| Date | Headline | Summary |
|---|---|---|
| 04/24/2024 | Coda Solutions Announces Dr. Ellis Giles as New Chief Technologist | Coda welcomes Dr. Ellis Giles as Chief Technologist. With 25+ years in artificial intelligence, high performance computing, and defense innovation, he will drive cutting-edge solutions for government modernization and national security. |
| 05/29/2024 | Coda Solutions Corporation Participates in Fort Meade Alliance’s “Business in a Minute” Event | Coda Solutions joined the Fort Meade Alliance’s "Business in a Minute" event, fostering key connections with industry and government to support national security and advance mission-critical solutions. |
| 10/03/2024 | Coda Solutions Corporation Selected for MPO Contract Supporting National Security Missions | Coda selected as a subcontractor under newly awarded Maryland Procurement Office (MPO) contract. |
| 02/07/2025 | Coda Solutions Corporation to Participate in NASA Johnson Space Center Small Business Roundtable Spring Conference | Coda Solutions Corporation announces participation in the NASA Johnson Space Center (JSC) Small Business Roundtable Spring Conference on March 31, 2025, in Houston, Texas. |
| 02/12/2025 | Coda Establishes Energy Systems business unit, names Daniel Mayes as Energy Systems Chief Engineer | Coda Solutions Corporation has established a new Energy Systems Division to expand its applied research and development in advanced power, storage, and renewable energy technologies. The division will be led by Daniel Mayes, Energy Systems Chief Engineer, who brings over 25 years of experience in propulsion, cryogenics, and energy systems engineering. |
| 10/29/2025 | Coda to Establish Energy Systems Test Lab in Utah | Coda Solutions announced plans to open an Energy Systems Test Laboratory in 2026 to build on the team’s research and on-going work in energy materials and catalyst-driven systems development. The lab will expand analytical, prototyping, and evaluation capabilities that support both technology innovation and government decision-making across a wide array of defense-related energy and materials programs. |
| Date |
